Elevate Ballers League October 20, 2024 - 12:00 pm
Advance Basketball vs Dimes City
Details
Date | Time | League | Season |
---|---|---|---|
October 20, 2024 | 12:00 pm | Elevate Ballers League | 2024 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Advance Basketball | 15 | 19 | 18 | 17 | 70 |
Dimes City | 13 | 14 | 21 | 10 | 58 |
Advance Basketball
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvin O (7) | - | 12 | 5 | 2 | 0 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 3 | 0 | 0 | |
Evans K. (8) | - | 23 | 7 | 0 | 1 | 0 | 9 | 16 | 56.3 | 0 | 2 | 0.0 | 5 | 8 | 62.5 | 3 | 4 | 1 | 3 | |
Paul A. (11) | - | 17 | 2 | 4 | 0 | 0 | 7 | 15 | 46.7 | 0 | 3 | 0.0 | 3 | 5 | 60.0 | 1 | 1 | 1 | 1 | |
Clarence G. (12) | - | 13 | 2 | 2 | 3 | 0 | 4 | 12 | 33.3 | 3 | 10 | 30.0 | 2 | 3 | 66.7 | 1 | 1 | 2 | 2 | |
James Okal (5) | - | 5 | 9 | 0 | 3 | 0 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 2 | 7 | 0 | 2 | |
Victor lewa (10) | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Benard Z (4) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01 | |
Total | 70 | 26 | 9 | 7 | 0 | 26 | 56 | 46.4 | 3 | 16 | 18.8 | 15 | 23 | 65.2 | 9 | 17 | 4 | 9 |
Dimes City
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
casey w. (12) | - | 19 | 3 | 0 | 2 | 1 | 5 | 8 | 62.5 | 2 | 3 | 66.7 | 7 | 8 | 87.5 | 1 | 2 | 0 | 2 | |
john w. (35) | - | 7 | 0 | 0 | 1 | 0 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
pepela i. (33) | - | 5 | 1 | 2 | 0 | 0 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
derrick a. (4) | - | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 1 | |
Byron O (44) | - | 6 | 4 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | |
Caleb M (10) | - | 9 | 3 | 0 | 0 | 0 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 0 | 3 | 0 | 2 | |
Gilbert (32) | - | 1 | 0 | 0 | 01 | 0 | 2 | 8 | 25.0 | 2 | 7 | 28.6 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | |
deogracious w. (20) | - | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 1 | |
Total | 50 | 13 | 3 | 5 | 1 | 19 | 43 | 44.2 | 8 | 21 | 38.1 | 12 | 18 | 66.7 | 1 | 12 | 1 | 9 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
70 | 50 |
0 | 0 |
9 | 3 |
7 | 5 |
0 | 1 |
26 | 19 |
56 | 43 |
46.4 | 44.2 |
3 | 8 |
16 | 21 |
18.8 | 38.1 |
15 | 12 |
23 | 18 |
65.2 | 66.7 |
9 | 1 |
17 | 12 |
4 | 1 |
9 | 9 |