Elevate Ballers League October 13, 2024 - 2:00 pm
DD Ballers vs Dothraki Stallions
Details
Date | Time | League | Season |
---|---|---|---|
October 13, 2024 | 2:00 pm | Elevate Ballers League | 2024 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
DD Ballers | 0 | 4 | 51 | 18 | 73 |
Dothraki Stallions | 0 | 2 | 46 | 18 | 66 |
DD Ballers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dalton M (5) | - | 7 | 2 | 2 | 1 | 0 | 3 | 8 | 37.5 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 1 | 1 | 1 | 1 | |
Mathew (7) | - | 16 | 2 | 0 | 0 | 0 | 8 | 12 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
Jordan A. (15) | - | 12 | 6 | 1 | 1 | 1 | 5 | 10 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 3 | 3 | 0 | 4 | |
Ernest M. (12) | - | 19 | 2 | 3 | 2 | 0 | 8 | 18 | 44.4 | 1 | 5 | 20.0 | 2 | 4 | 50.0 | 0 | 2 | 1 | 1 | |
Brandon O. (10) | - | 10 | 1 | 1 | 0 | 0 | 5 | 10 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
Sebastian L. (6) | - | 8 | 0 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 3 | |
Therence O. (14) | - | 1 | 8 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 5 | 1 | 0 | |
Anthony E. (11) | - | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 | |
Gardhi S. (9) | - | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
Elijah J. (4) | - | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 4 | 0 | 1 | |
Total | 73 | 32 | 7 | 5 | 1 | 32 | 75 | 42.7 | 2 | 14 | 14.3 | 7 | 20 | 35.0 | 11 | 21 | 7 | 14 |
Dothraki Stallions
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emmanuel M (14) | - | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
Brian T. (7) | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
James M. (10) | - | 21 | 5 | 3 | 1 | 0 | 9 | 12 | 75.0 | 1 | 2 | 50.0 | 2 | 7 | 28.6 | 3 | 2 | 1 | 4 | |
Ojuka (4) | - | 15 | 2 | 0 | 0 | 0 | 6 | 10 | 60.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 2 | 0 | 0 | 0 | |
Chris M. (15) | - | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Erick (5) | - | 8 | 1 | 2 | 1 | 0 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | |
Elkana M. (9) | - | 6 | 3 | 1 | 1 | 0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 1 | 2 | 1 | 0 | |
Moses N. (13) | - | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | |
Tom R. (2) | - | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 0 | 1 | 1 | 3 | |
Charles M. (8) | - | 8 | 1 | 0 | 0 | 0 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 1 | 0 | 2 | |
Nick S. (12) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Total | 66 | 17 | 10 | 4 | 0 | 26 | 55 | 47.3 | 6 | 22 | 27.3 | 8 | 21 | 38.1 | 7 | 10 | 5 | 16 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
73 | 66 |
0 | 0 |
7 | 10 |
5 | 4 |
1 | 0 |
32 | 26 |
75 | 55 |
42.7 | 47.3 |
2 | 6 |
14 | 22 |
14.3 | 27.3 |
7 | 8 |
20 | 21 |
35.0 | 38.1 |
11 | 7 |
21 | 10 |
7 | 5 |
14 | 16 |