Elevate Ballers League October 13, 2024 - 4:00 pm
Don Bosco Nets vs Lokoz GAME 1
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 13, 2024 | 4:00 pm | Elevate Ballers League | 2024 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Don Bosco Nets | 15 | 15 | 11 | 15 | 56 | Win |
| Lokoz | 16 | 6 | 12 | 15 | 49 | Loss |
Don Bosco Nets
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | - | Time | 0 | FG_T | FG% | 2PT_M | 2PT_T | 2PT% | 0 | 3PT_T | 3PT% | 0 | 1FT_T | FT% | 0 | DR | TOT | AS | BS | |
| Prince M. (6) | - | 30:12 | 6 | 12 | 8.33 | 1 | 6 | 16.67 | 36.0 | 6 | 0 | 0 | 1 | 100 | 1.0 | 2 | 4 | 5 | 0 | |
| Stephen A. (14) | - | 35:00 | 21 | 13 | 46.15 | 6 | 12 | 50 | 24.0 | 1 | 0 | 0 | 3 | 66.67 | 4.5 | 7 | 14 | 3 | 0 | |
| Sydney J (30) | - | 19:43 | 8 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | |
| Antony N. (4) | - | 36:24 | 9 | 12 | 41.67 | 5 | 10 | 50 | 20.0 | 2 | 0 | 0 | 4 | 25 | 16.0 | 4 | 5 | 3 | 0 | |
| Jal J. (13) | - | 17:53 | 0 | 1 | 100 | 1 | 1 | 100 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steven I. (10) | - | 32:47 | 18 | 17 | 47.06 | 8 | 16 | 50 | 32.0 | 1 | 0 | 0 | 6 | 33.33 | 18.0 | 7 | 11 | 1 | 3 | |
| George B. (9) | - | 04:03 | 2 | 3 | 33.33 | 1 | 3 | 33.33 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Bette (8) | - | 18:11 | 2 | 4 | 25 | 1 | 1 | 100 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Total | 191 | 66 | 68 | 301.54 | 25 | 54 | 402 | 13.4 | 19 | 3 | 633.3 | 15 | 225 | 6.7 | 24 | 42 | 13 | 4 |
Lokoz
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac K. (10) | - | 12 | 15 | 4 | 2 | 0 | 4 | 12 | 33.3 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 5 | 10 | 0 | 2 | |
| Charles (9) | - | 09 | 1 | 3 | 0 | 0 | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Ryan K. (12) | - | 12 | 10 | 1 | 1 | 2 | 6 | 21 | 28.6 | 0 | 6 | 0.0 | 0 | 0 | 0 | 6 | 4 | 1 | 3 | |
| Joseph M. (15) | - | 8 | 5 | 0 | 0 | 0 | 4 | 11 | 36.4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | |
| Jeriam M. (6) | - | 6 | 3 | 1 | 0 | 0 | 3 | 11 | 27.3 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Lewis W. (8) | - | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Eddy N. (13) | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Teddy N. (14) | - | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Victor M. (4) | - | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 0 | 0 | |
| Total | 49 | 38 | 9 | 3 | 2 | 22 | 76 | 28.9 | 1 | 27 | 3.7 | 4 | 7 | 57.1 | 18 | 20 | 1 | 16 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 205 | 49 |
| 0 | 0 |
| 74 | 9 |
| 318.21 | 3 |
| 25 | 2 |
| 55 | 22 |
| 402 | 76 |
| 13.7 | 28.9 |
| 24 | 1 |
| 23 | 27 |
| 104.3 | 3.7 |
| 17 | 4 |
| 275 | 7 |
| 6.2 | 57.1 |
| 26 | 18 |
| 46 | 20 |
| 13 | 1 |
| 6 | 16 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Lokoz | 71 - 85 |