Elevate Ballers League October 13, 2024 - 4:00 pm
Hounds Basketball vs Dagoretti High B
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 13, 2024 | 4:00 pm | Elevate Ballers League | 2024 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Hounds Basketball | 21 | 17 | 0 | 33 | 71 | Win |
| Dagorreti High B | 16 | 10 | 0 | 38 | 64 | Loss |
Hounds Basketball
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boaz N (15) | - | 5 | 3 | 0 | 0 | 0 | 2 | 12 | 16.7 | 1 | 10 | 10.0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | |
| Mabut Deng | Forward-Center | 8 | 8 | 1 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 4 | 2 | 4 | |
| Dan M (6) | - | 18 | 3 | 3 | 0 | 0 | 8 | 16 | 50.0 | 2 | 6 | 33.3 | 0 | 4 | 0.0 | 1 | 2 | 1 | 2 | |
| Jeffnea B (8) | - | 4 | 3 | 1 | 0 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | |
| Mathews O (7) | - | 6 | 3 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 3 | 0 | 3 | 3 | |
| Criag M (13) | - | 11 | 4 | 0 | 0 | 0 | 5 | 7 | 71.4 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 3 | 2 | 6 | |
| Casper A. (4) | - | 4 | 2 | 1 | 0 | 0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | |
| Timothy Sila (05) | - | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eugene B. (09) | - | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 1 | 4 | |
| Joe Brian (10) | - | 8 | 3 | 0 | 0 | 0 | 4 | 10 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| Stephen M (12) | - | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Total | 71 | 31 | 6 | 0 | 0 | 33 | 75 | 44.0 | 3 | 24 | 12.5 | 2 | 11 | 18.2 | 15 | 16 | 12 | 35 |
Dagorreti High B
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arnuad B (15) | - | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| James M (10) | - | 15 | 11 | 0 | 0 | 1 | 5 | 9 | 55.6 | 1 | 4 | 25.0 | 4 | 5 | 80.0 | 1 | 10 | 2 | 4 | |
| Gift Fidel (08) | - | 22 | 8 | 1 | 2 | 0 | 8 | 22 | 36.4 | 0 | 0 | 0 | 6 | 10 | 60.0 | 2 | 6 | 3 | 1 | |
| Daniel M (06) | - | 16 | 4 | 0 | 2 | 0 | 5 | 12 | 41.7 | 1 | 5 | 20.0 | 5 | 9 | 55.6 | 2 | 2 | 2 | 1 | |
| Shalom M (05) | - | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 04 | 2 | |
| Noah W (04) | - | 8 | 4 | 0 | 1 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | |
| Sezerano T (12) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01 | 0 | |
| Fidel O (13) | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| James K (11) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Total | 64 | 30 | 3 | 7 | 1 | 23 | 56 | 41.1 | 2 | 13 | 15.4 | 16 | 25 | 64.0 | 6 | 24 | 15 | 12 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 71 | 64 |
| 0 | 0 |
| 6 | 3 |
| 0 | 7 |
| 0 | 1 |
| 33 | 23 |
| 75 | 56 |
| 44.0 | 41.1 |
| 3 | 2 |
| 24 | 13 |
| 12.5 | 15.4 |
| 2 | 16 |
| 11 | 25 |
| 18.2 | 64.0 |
| 15 | 6 |
| 16 | 24 |
| 12 | 15 |
| 35 | 12 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Dagoretti High B | 40 - 60 |