Elevate Ballers League November 17, 2024 - 4:00 pm
Lokoz vs Don Bosco Nets
Details
Date | Time | League | Season |
---|---|---|---|
November 17, 2024 | 4:00 pm | Elevate Ballers League | 2024 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Lokoz | 16 | 6 | 12 | 15 | 69 |
Don Bosco Nets | 15 | 15 | 11 | 15 | 59 |
Lokoz
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaac K. (10) | - | 12 | 15 | 4 | 2 | 0 | 4 | 12 | 33.3 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 5 | 10 | 0 | 2 | |
Charles (9) | - | 9 | 1 | 3 | 0 | 0 | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Ryan K. (12) | - | 12 | 10 | 1 | 1 | 2 | 6 | 21 | 28.6 | 0 | 6 | 0.0 | 0 | 0 | 0 | 6 | 4 | 2 | 3 | |
Joseph M. (15) | - | 8 | 5 | 0 | 0 | 0 | 4 | 11 | 36.4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | |
Jeriam M. (6) | - | 6 | 3 | 1 | 0 | 0 | 3 | 11 | 27.3 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
Lewis W. (8) | - | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
Eddy N. (13) | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Teddy N. (14) | - | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Victor M. (4) | - | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 0 | 0 | |
Total | 49 | 38 | 9 | 3 | 2 | 22 | 76 | 28.9 | 1 | 27 | 3.7 | 4 | 7 | 57.1 | 18 | 20 | 2 | 16 |
Don Bosco Nets
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prince M. (6) | - | 3 | 4 | 5 | 0 | 0 | 1 | 12 | 8.3 | 0 | 6 | 0.0 | 1 | 1 | 100.0 | 2 | 2 | 1 | 1 | |
Stephen A. (14) | - | 14 | 14 | 3 | 2 | 0 | 6 | 13 | 46.2 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 7 | 7 | 0 | 2 | |
Sydney J (30) | - | 0 | 5 | 1 | 0 | 1 | 0 | 6 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | |
Antony N. (4) | - | 11 | 5 | 3 | 1 | 0 | 5 | 12 | 41.7 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 1 | 4 | 0 | 3 | |
Jal J. (13) | - | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Steven I. (10) | - | 18 | 11 | 1 | 0 | 3 | 8 | 17 | 47.1 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 4 | 7 | 1 | 0 | |
George B. (9) | - | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Bette (8) | - | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Kingsley Q. (7) | - | 4 | 4 | 0 | 0 | 2 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 2 | 2 | 1 | 1 | |
Total | 56 | 46 | 13 | 3 | 6 | 24 | 74 | 32.4 | 1 | 21 | 4.8 | 7 | 16 | 43.8 | 20 | 26 | 6 | 9 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
49 | 56 |
0 | 0 |
9 | 13 |
3 | 3 |
2 | 6 |
22 | 24 |
76 | 74 |
28.9 | 32.4 |
1 | 1 |
27 | 21 |
3.7 | 4.8 |
4 | 7 |
7 | 16 |
57.1 | 43.8 |
18 | 20 |
20 | 26 |
2 | 6 |
16 | 9 |