Legends
Team Statistics
Record
2-2
4 matches
Win %
50.0
%
Points Per Game
70.0
Points Allowed
75.8
Total Points
280
Points Allowed
303
Recent Matches
May 24, 2026
Elevate Ballers League (EBL) Legends 83
vs Vortex Basketball Club 95
May 10, 2026
Elevate Ballers League (EBL) Legends 75
vs Swagger 70
Apr 5, 2026
Elevate Ballers League (EBL) Legends 57
vs Dothrakis Stallions 84
Mar 29, 2026
Elevate Ballers League (EBL) Legends 65
vs NAIROBI CHAPEL 54
Players
Player | Position | Height | Weight | Jersey | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Ngichabe | Shooting Guard | 6'3 | 94kg | 1 | 66.7 | 100.0 | 60.0 | 3.0 | - | - | - | 12.5 | - |
| David kimani | Power Forward | 6.0 | 107kg | 11 | 50.0 | 100.0 | - | 2.0 | - | 1.0 | - | 5.0 | - |
| Dennis Ndichu | Small Forward | 5.9 | 100kgs | 24 | - | - | - | - | - | - | - | - | - |
| Derrick Rahedi | Small Forward | 5'11'' | 200 | 19 | 75.0 | 80.0 | 100.0 | 1.7 | 0.3 | 1.0 | - | 10.0 | - |
| Edwin Sangale | Shooting Guard | 5.9 | 83 | 7 | 44.4 | - | 33.3 | 8.0 | 3.0 | - | - | 10.0 | - |
| Eric Menya | Center | 6'2" | 84kgs | 12 | 42.9 | - | - | 2.0 | 1.0 | 0.5 | - | 3.0 | - |
| Gregory Ngichabe | Shooting Guard | 5’11” | 90 kgs | 14 | 100.0 | - | - | - | - | - | - | 2.0 | - |
| Hassan Kibagendi | Point Guard | 5'9 | 70 | 9 | 40.0 | 75.0 | - | 2.0 | 1.0 | 1.5 | - | 5.5 | - |
| Ian Chege | Power Forward | 6'2 | 86kgs | 5 | 80.6 | 63.6 | 66.7 | 1.3 | 1.3 | 2.3 | - | 19.7 | - |
| Joseph Kariuki | Power Forward | 6,2 | 85kgs | 23 | - | - | - | - | - | - | - | - | - |
Staff
S M
Sky Mburu
Coach
Legends Basketball brings basketball, friendship, and camaraderie. It's a team comprising largely of experienced players looking to continue enjoying ...
E M
Eric Menya
Manager